Read the disclaimer on https://www.rankpredictor.tk/2021/01/vizag-marks-list.html
Mechanical Marks List
24-Jan-2021 Shift 1
OPEN : 18
See an AD here
OBC : 21
EWS : 4
See an AD here
SC : 5
ST : 0
PwD : 0
Marks | No. of Students |
---|---|
162 | 1 |
157 | 2 |
154 | 1 |
153 | 1 |
151 | 2See an AD here |
150 | 1 |
149 | 2 |
148 | 1 |
147 | 1 |
145 | 1 |
144 | 1 |
143 | 1 |
142 | 2 |
139 | 2 |
138 | 1 |
137 | 2 |
136 | 2 |
135 | 4 |
134 | 1 |
133 | 3 |
132 | 3 |
129 | 1 |
125 | 1 |
124 | 2 |
123 | 1 |
122 | 1 |
121 | 2 |
119 | 1 |
118 | 1 |
116 | 2 |
102 | 1 |
24-Jan-2021 Shift 2
OPEN : 21
OBC : 25
See an AD here
EWS : 10
SC : 5
ST : 0
PwD : 0
Marks | No. of Students |
---|---|
162 | 1 |
160 | 2See an AD here |
159 | 2 |
157 | 1 |
156 | 2 |
154 | 1 |
153 | 1 |
150 | 4 |
149 | 2 |
148 | 3 |
147 | 1 |
146 | 1 |
145 | 2 |
144 | 2 |
143 | 6 |
142 | 2 |
141 | 3 |
140 | 3 |
139 | 1 |
138 | 2 |
137 | 1 |
134 | 1 |
133 | 1 |
131 | 2 |
130 | 1 |
129 | 1 |
128 | 2 |
126 | 1 |
124 | 2 |
118 | 1 |
117 | 1 |
114 | 1 |
113 | 1 |
112 | 1 |
109 | 1 |
97 | 1 |
14-Dec-2020 Shift 1
OPEN : 54
See an AD here
OBC : 86
EWS : 26
See an AD here
SC : 28
ST : 2
PwD : 2
Marks | No. of Students |
---|---|
164 | 1See an AD here |
163 | 1 |
160 | 2 |
158 | 1 |
157 | 1 |
156 | 2 |
155 | 1 |
154 | 6See an AD here |
153 | 4 |
152 | 3 |
151 | 2 |
150 | 5 |
149 | 1 |
148 | 3 |
147 | 3 |
146 | 6 |
145 | 5 |
144 | 7 |
143 | 6 |
142 | 6 |
141 | 4 |
140 | 3 |
139 | 8 |
138 | 6 |
137 | 7 |
136 | 6 |
135 | 5 |
134 | 4 |
133 | 5 |
132 | 4 |
131 | 5 |
130 | 3 |
129 | 3 |
128 | 5 |
127 | 3 |
126 | 7 |
125 | 5 |
124 | 5 |
123 | 1 |
122 | 3 |
121 | 3 |
120 | 1 |
119 | 1 |
118 | 4 |
116 | 2 |
113 | 5 |
111 | 1 |
109 | 2 |
108 | 3 |
107 | 3 |
104 | 1See an AD here |
99 | 2 |
96 | 1 |
95 | 1 |
94 | 1 |
93 | 1 |
92 | 1 |
88 | 2 |
86 | 1 |
83 | 1 |
82 | 1 |
69 | 1 |
66 | 1 |
Comments
Post a Comment