Shift:1 Date: 28/10/2020
You can support us by paying 10 Rs or More here
marks | No. of Students |
---|---|
151 | 1 |
150 | 1 |
148.25 | 1 |
147 | 1 |
146.25 | 1 |
144.5 | 1 |
143.25 | 1 |
142.75 | 1 |
142.5 | 1 |
141.75 | 1 |
141.5 | 1 |
141.25 | 1 |
141 | 1 |
140.5 | 1 |
139.75 | 1 |
139.5 | 2 |
139.25 | 1 |
138.75 | 1 |
138.5 | 3 |
138.25 | 1 |
138 | 2 |
137.75 | 1 |
137.25 | 2 |
137 | 1 |
136.5 | 1 |
136 | 1 |
135.5 | 5 |
135.25 | 1 |
135 | 1 |
134.75 | 1 |
134.5 | 1 |
134.25 | 3 |
134 | 2 |
133.5 | 2 |
133.25 | 2 |
133 | 1 |
132.75 | 4 |
132.5 | 3 |
132.25 | 1 |
132 | 2 |
131.75 | 1 |
131.25 | 4 |
130.75 | 2 |
130.5 | 2 |
129.75 | 4 |
129.5 | 6 |
129.25 | 2 |
129 | 2 |
128.75 | 6 |
128.5 | 2 |
128.25 | 2 |
128 | 5 |
127.75 | 1 |
127.5 | 2 |
127 | 4 |
126.5 | 2 |
126.25 | 2 |
126 | 5 |
125.75 | 1 |
125.5 | 5 |
125.25 | 1 |
125 | 2 |
124.75 | 2 |
124.5 | 4 |
124.25 | 1 |
124 | 8 |
123.75 | 3 |
123.5 | 3 |
123.25 | 2 |
123 | 3 |
122.75 | 1 |
122.5 | 5 |
122.25 | 3 |
122 | 7 |
121.75 | 3 |
121.5 | 3 |
121.25 | 7 |
121 | 1 |
120.75 | 6 |
120.5 | 4 |
120.25 | 2 |
120 | 4 |
119.75 | 3 |
119.5 | 2 |
119.25 | 3 |
119 | 2 |
118.75 | 2 |
118.5 | 7 |
118.25 | 6 |
118 | 4 |
117.75 | 3 |
117.5 | 5 |
117.25 | 3 |
117 | 5 |
116.75 | 2 |
116.5 | 4 |
116.25 | 2 |
116 | 2 |
115.75 | 4 |
115.25 | 3 |
115 | 8 |
114.75 | 7 |
114.5 | 4 |
114.25 | 2 |
114 | 6 |
113.75 | 3 |
113.5 | 2 |
113.25 | 2 |
113 | 4 |
112.75 | 3 |
112.5 | 8 |
112.25 | 6 |
112 | 4 |
111.75 | 5 |
111.5 | 3 |
111.25 | 6 |
111 | 3 |
110.75 | 4 |
110.5 | 5 |
110.25 | 6 |
110 | 5 |
109.75 | 4 |
109.5 | 3 |
109.25 | 2 |
109 | 5 |
108.75 | 1 |
108.5 | 5 |
108.25 | 4 |
108 | 2 |
107.75 | 3 |
107.5 | 5 |
107.25 | 5 |
107 | 6 |
106.75 | 3 |
106.25 | 2 |
106 | 3 |
105.75 | 4 |
105.5 | 3 |
105.25 | 3 |
105 | 4 |
104.75 | 3 |
104.5 | 2 |
104.25 | 2 |
104 | 2 |
103.75 | 6 |
103.5 | 3 |
103.25 | 3 |
103 | 6 |
102.75 | 3 |
102.5 | 4 |
102.25 | 6 |
102 | 5 |
101.75 | 4 |
101.5 | 5 |
101.25 | 1 |
101 | 1 |
100.75 | 4 |
100.5 | 3 |
100.25 | 2 |
100 | 1 |
99.75 | 4 |
99.5 | 5 |
99.25 | 7 |
99 | 3 |
98.75 | 5 |
98.5 | 6 |
98.25 | 8 |
98 | 4 |
97.75 | 2 |
97.5 | 6 |
97.25 | 3 |
97 | 3 |
96.75 | 7 |
96.5 | 5 |
96.25 | 2 |
96 | 3 |
95.75 | 1 |
95.5 | 4 |
95.25 | 7 |
94.75 | 5 |
94.5 | 1 |
94.25 | 3 |
94 | 7 |
93.75 | 5 |
93.5 | 1 |
93.25 | 4 |
92.75 | 3 |
92.25 | 2 |
92 | 2 |
91.75 | 2 |
91.5 | 3 |
91.25 | 1 |
91 | 1 |
90.75 | 4 |
90.5 | 3 |
90.25 | 1 |
90 | 2 |
89.75 | 4 |
89.5 | 3 |
89 | 1 |
88.75 | 3 |
88.5 | 3 |
88.25 | 4 |
88 | 8 |
87.75 | 3 |
87.5 | 2 |
87.25 | 1 |
87 | 3 |
86.75 | 2 |
86.5 | 3 |
86.25 | 1 |
86 | 2 |
85.75 | 2 |
85.5 | 3 |
85.25 | 4 |
85 | 4 |
84.75 | 1 |
84.5 | 3 |
84.25 | 1 |
84 | 3 |
83.5 | 4 |
83.25 | 1 |
83 | 2 |
82.75 | 3 |
82.5 | 5 |
82 | 5 |
81.75 | 2 |
81.5 | 3 |
81.25 | 2 |
81 | 2 |
80.75 | 4 |
80.5 | 2 |
80.25 | 2 |
Shift:2 Date:29/10/2020
marks | No. of Students |
---|---|
169 | 1 |
160.5 | 1 |
155 | 1 |
154.25 | 1 |
154 | 1 |
153.25 | 1 |
153 | 1 |
151.75 | 1 |
150.75 | 1 |
150 | 1 |
149 | 1 |
148.75 | 1 |
148 | 3 |
147.75 | 1 |
147 | 1 |
146.5 | 2 |
146.25 | 1 |
145.5 | 2 |
145.25 | 2 |
145 | 1 |
144.75 | 1 |
144.5 | 3 |
144.25 | 1 |
144 | 2 |
143.75 | 4 |
143.5 | 1 |
143.25 | 2 |
143 | 1 |
142.75 | 2 |
142.5 | 1 |
142 | 1 |
141.5 | 4 |
141.25 | 3 |
141 | 2 |
140.75 | 1 |
140.5 | 1 |
140.25 | 1 |
140 | 2 |
139.75 | 3 |
139.5 | 1 |
139.25 | 3 |
139 | 1 |
138.75 | 1 |
138.5 | 4 |
138.25 | 4 |
138 | 3 |
137.75 | 2 |
137.5 | 3 |
137.25 | 2 |
137 | 1 |
136.75 | 3 |
136.5 | 6 |
136.25 | 3 |
136 | 7 |
135.75 | 4 |
135.5 | 2 |
135.25 | 2 |
135 | 1 |
134.75 | 2 |
134.5 | 2 |
134.25 | 5 |
134 | 4 |
133.5 | 5 |
133.25 | 2 |
133 | 4 |
132.75 | 2 |
132.5 | 1 |
132.25 | 5 |
132 | 4 |
131.75 | 4 |
131.25 | 1 |
131 | 5 |
130.75 | 4 |
130.5 | 3 |
130.25 | 4 |
130 | 6 |
129.75 | 4 |
129.5 | 2 |
129.25 | 3 |
129 | 6 |
128.75 | 6 |
128.5 | 3 |
128.25 | 3 |
128 | 7 |
127.75 | 4 |
127.5 | 6 |
127.25 | 7 |
127 | 3 |
126.75 | 5 |
126.5 | 1 |
126.25 | 4 |
126 | 3 |
125.75 | 4 |
125.5 | 5 |
125.25 | 3 |
125 | 6 |
124.75 | 7 |
124.5 | 4 |
124.25 | 6 |
124 | 2 |
123.75 | 3 |
123.5 | 12 |
123.25 | 3 |
123 | 2 |
122.75 | 3 |
122.5 | 6 |
122.25 | 3 |
122 | 8 |
121.75 | 4 |
121.5 | 4 |
121.25 | 2 |
121 | 5 |
120.75 | 6 |
120.5 | 4 |
120.25 | 1 |
120 | 4 |
119.75 | 5 |
119.5 | 5 |
119.25 | 5 |
119 | 3 |
118.75 | 3 |
118.5 | 5 |
118.25 | 5 |
118 | 5 |
117.75 | 3 |
117.5 | 8 |
117.25 | 9 |
117 | 2 |
116.75 | 2 |
116.5 | 2 |
116.25 | 6 |
116 | 6 |
115.75 | 8 |
115.5 | 2 |
115.25 | 4 |
115 | 4 |
114.75 | 3 |
114.5 | 2 |
114.25 | 4 |
114 | 4 |
113.75 | 3 |
113.5 | 5 |
113.25 | 4 |
113 | 4 |
112.75 | 3 |
112.5 | 5 |
112.25 | 4 |
111.75 | 1 |
111.5 | 9 |
111.25 | 7 |
111 | 2 |
110.75 | 3 |
110.5 | 5 |
110.25 | 5 |
110 | 4 |
109.75 | 1 |
109.5 | 2 |
109 | 3 |
108.75 | 3 |
108.5 | 5 |
108.25 | 4 |
108 | 1 |
107.75 | 9 |
107.5 | 2 |
107.25 | 4 |
107 | 9 |
106.75 | 10 |
106.5 | 5 |
106.25 | 4 |
106 | 4 |
105.75 | 2 |
105.5 | 5 |
105.25 | 2 |
105 | 4 |
104.75 | 5 |
104.5 | 6 |
104.25 | 7 |
104 | 3 |
103.5 | 1 |
103.25 | 4 |
103 | 2 |
102.75 | 4 |
102.5 | 5 |
102.25 | 3 |
102 | 3 |
101.75 | 4 |
101.5 | 4 |
101.25 | 2 |
101 | 10 |
100.75 | 4 |
100.5 | 3 |
100.25 | 1 |
100 | 4 |
99.75 | 4 |
99.5 | 4 |
99.25 | 5 |
99 | 5 |
98.75 | 5 |
98.5 | 5 |
98.25 | 2 |
98 | 4 |
97.75 | 1 |
97.5 | 3 |
97.25 | 2 |
97 | 2 |
96.75 | 3 |
96.5 | 5 |
96.25 | 1 |
96 | 1 |
95.75 | 5 |
95.5 | 3 |
95.25 | 5 |
95 | 2 |
94.75 | 2 |
94.5 | 2 |
94 | 1 |
93.75 | 5 |
93.5 | 1 |
93 | 3 |
92.75 | 3 |
92.5 | 4 |
92.25 | 7 |
92 | 2 |
91.75 | 5 |
91.5 | 1 |
91.25 | 1 |
91 | 2 |
90.75 | 1 |
90.5 | 2 |
90.25 | 2 |
89.75 | 3 |
89.5 | 4 |
89.25 | 2 |
89 | 2 |
88.75 | 5 |
88.5 | 3 |
88.25 | 4 |
88 | 1 |
87.75 | 5 |
87.5 | 2 |
87 | 3 |
86.5 | 1 |
86.25 | 1 |
86 | 2 |
85.75 | 5 |
85.5 | 4 |
85.25 | 3 |
85 | 6 |
84.75 | 3 |
84.25 | 4 |
84 | 2 |
83.75 | 3 |
83.5 | 2 |
83.25 | 3 |
83 | 5 |
82.75 | 1 |
82.5 | 1 |
82 | 6 |
81.75 | 2 |
81.5 | 2 |
81.25 | 2 |
81 | 3 |
80.5 | 2 |
80.25 | 2 |
Shift:2 Date:10/12/2020
marks | No. of Students |
---|---|
2 | 10/12/2020 |
166.25 | 1 |
165.25 | 1 |
161.5 | 1 |
153.5 | 1 |
151.75 | 1 |
151.25 | 2 |
150 | 1 |
149.75 | 1 |
148.75 | 1 |
147 | 1 |
146.75 | 1 |
146 | 1 |
145.25 | 1 |
145 | 1 |
143.75 | 1 |
142.75 | 1 |
142.5 | 1 |
141.75 | 1 |
141.25 | 2 |
139.75 | 3 |
139.5 | 1 |
139.25 | 1 |
139 | 1 |
138.75 | 1 |
138.25 | 1 |
137 | 2 |
136.75 | 1 |
136.5 | 1 |
136.25 | 2 |
136 | 1 |
135.5 | 1 |
135.25 | 1 |
135 | 2 |
134.5 | 1 |
134.25 | 1 |
134 | 4 |
133.75 | 1 |
133.25 | 1 |
132.5 | 2 |
132.25 | 4 |
131.75 | 2 |
131.5 | 1 |
131 | 2 |
130.75 | 1 |
130.25 | 2 |
130 | 1 |
129.5 | 1 |
129.25 | 1 |
129 | 1 |
128.75 | 1 |
128.5 | 4 |
127.75 | 2 |
127.25 | 3 |
127 | 2 |
126.75 | 1 |
126.5 | 4 |
126 | 2 |
125.75 | 3 |
125.5 | 1 |
125.25 | 2 |
124.75 | 2 |
124.5 | 1 |
124.25 | 2 |
123.75 | 3 |
123.5 | 2 |
123.25 | 1 |
123 | 1 |
122.75 | 2 |
122.25 | 1 |
121.75 | 3 |
121.5 | 2 |
121 | 1 |
120.75 | 2 |
120.5 | 4 |
120 | 1 |
119.75 | 2 |
119.5 | 2 |
119.25 | 2 |
118.5 | 4 |
118.25 | 1 |
117.75 | 3 |
117.5 | 1 |
117.25 | 2 |
117 | 2 |
116.5 | 1 |
116.25 | 1 |
116 | 1 |
115.5 | 4 |
115.25 | 2 |
114.75 | 3 |
114 | 2 |
113.5 | 1 |
113.25 | 1 |
113 | 3 |
112.75 | 1 |
112.5 | 1 |
112.25 | 2 |
112 | 1 |
111.75 | 3 |
111.5 | 1 |
110.75 | 1 |
110.5 | 1 |
109.75 | 1 |
109.5 | 2 |
109.25 | 1 |
109 | 1 |
108.75 | 1 |
108.5 | 1 |
108 | 3 |
107.75 | 1 |
107.5 | 1 |
107 | 1 |
106 | 1 |
105.75 | 2 |
105.5 | 1 |
104.75 | 1 |
104.5 | 1 |
104.25 | 1 |
103.75 | 1 |
103.5 | 1 |
103 | 1 |
102.75 | 1 |
102.5 | 1 |
101.5 | 1 |
101.25 | 2 |
100.25 | 2 |
99.5 | 1 |
99.25 | 2 |
98.5 | 1 |
98.25 | 1 |
97 | 1 |
96.5 | 1 |
95 | 1 |
93.75 | 1 |
93.5 | 2 |
92.75 | 1 |
92.25 | 2 |
91.5 | 1 |
89.75 | 1 |
89.5 | 1 |
89.25 | 2 |
89 | 1 |
87.75 | 1 |
87.5 | 1 |
87 | 1 |
86.25 | 2 |
86 | 1 |
85.75 | 1 |
85.5 | 1 |
84.5 | 1 |
83.5 | 1 |
83 | 1 |
82.5 | 1 |
82.25 | 1 |
82 | 1 |
81.25 | 2 |
Comments
Post a Comment