Shiftwise Comparison for Mechanical and Electrical is shown below! Scroll Down
The cutoff predicted is as follows
1) Civil
Category | Overall Rank | Normalised Score | Vacancy | Total Shortlisted |
OPEN | 2120 | 115.7427 | 306 | 2142 |
OBC | 5387 | 91.2977 | 200 | 1400 |
EWS | 7163 | 74.83749 | 73 | 511 |
SC | 7588 | 70.19507 | 110 | 770 |
ST | 7525 | 70.19507 | 54 | 378 |
The predicted cutoff for civil is very much contradictory for categories. If the students increase further it can help in correctly predicting the cutoff. But expected cutoff is explained in the Youtube video by Team Civil Engineering MCQ (Click Here).
Click Here to see whats new in world
2) Mechanical + Electrical Combined with combined normalisation
Category |
Overall Rank (Mech + Elec) |
Normalised Score | Vacancy | Total Shortlisted |
OPEN | 413 | 149.07979 | 59 | 413 |
OBC | 1011 | 139.84621 | 41 | 287 |
EWS | 1329 | 135.82917 | 14 | 98 |
SC | 1965 | 128.00793 | 20 | 140 |
ST | 2747 | 116.83493 | 10 | 70 |
3)Mechanical + Electrical Combined with separate normalisation
Category |
Overall Rank (Mech + Elec) |
Normalised Score | Vacancy | Total Shortlisted |
OPEN | 412 | 148.71568 | 59 | 413 |
OBC | 1031 | 139.92334 | 41 | 287 |
EWS | 1309 | 136.57290 | 14 | 98 |
SC | 2012 | 128.34463 | 20 | 140 |
ST | 2850 | 117.26966 | 10 | 70 |
The predicted cutoff for mechanical and electrical is almost stable and you can start preparing for next round if in the given range.
Disclaimer:
The cutoffs are merely prediction. It doesnot hold 100% guarantee of selection in next round. The team has put in best effort to predict the cutoff.
To see Marks List
Powered By:
1) eABHYAS
There is huge gap between general and obc normalised cutoff???
ReplyDeleteThis cutoff is varies 5 marks approximately
ReplyDelete