Last Updated : 09 Feb 2021
The number of students who checked the result with respective category is:
- OPEN / Unreserved :- 116
- OBC :- 236
- EWS :- 45
- SC :- 85
- ST :- 12
Marks | No. of Students |
125.75 | 1 |
118.75 | 1 |
117 | 0 |
116.75 | 1 |
116.25 | 0 |
115 | 1 |
114.75 | 3 |
114.25 | 1 |
114 | 1 |
113.75 | 1 |
113.25 | 1 |
112.75 | 1 |
112.5 | 1 |
112 | 3 |
111.5 | 1 |
111.25 | 1 |
111 | 1 |
110.75 | 0 |
110.5 | 3 |
110.25 | 1 |
110 | 1 |
109.5 | 2 |
109.25 | 1 |
108.5 | 0 |
108.25 | 1 |
108 | 1 |
107.75 | 1 |
107.5 | 2 |
107.25 | 0 |
106.75 | 2 |
106.5 | 3 |
106.25 | 4 |
106 | 3 |
105.75 | 1 |
105.5 | 2 |
105.25 | 2 |
105 | 2 |
104.75 | 4 |
104.5 | 3 |
104.25 | 1 |
103.75 | 1 |
103.5 | 4 |
103.25 | 1 |
103 | 2 |
102.75 | 1 |
102.25 | 2 |
102 | 0 |
101.75 | 6 |
101.5 | 1 |
101.25 | 2 |
101 | 1 |
100.75 | 3 |
100.5 | 1 |
100 | 2 |
99.75 | 1 |
99.5 | 2 |
99.250 | 2 |
99.000 | 3 |
98.750 | 5 |
98.500 | 5 |
98.25 | 2 |
98.000 | 1 |
97.750 | 2 |
97.5 | 1 |
97.250 | 3 |
97.000 | 2 |
96.75 | 1 |
96.500 | 2 |
96.25 | 3 |
96.000 | 2 |
95.75 | 4 |
95.5 | 2 |
95 | 2 |
94.75 | 2 |
94.5 | 4 |
94.250 | 3 |
94.000 | 6 |
93.75 | 5 |
93.500 | 7 |
93.250 | 5 |
93.000 | 2 |
92.750 | 0 |
92.500 | 5 |
92.250 | 2 |
92.000 | 4 |
91.750 | 5 |
91.5 | 4 |
91.25 | 2 |
90.750 | 5 |
90.5 | 4 |
90.250 | 5 |
90.000 | 4 |
89.750 | 6 |
89.25 | 5 |
89.000 | 9 |
88.750 | 3 |
88.5 | 2 |
88.25 | 3 |
88 | 1 |
87.750 | 3 |
87.500 | 3 |
87.25 | 2 |
87.000 | 5 |
86.75 | 1 |
86.500 | 4 |
86.250 | 1 |
86.000 | 2 |
85.750 | 2 |
85.500 | 4 |
85.250 | 3 |
85 | 1 |
84.75 | 1 |
84.500 | 5 |
84.250 | 2 |
84 | 1 |
83.75 | 1 |
83.500 | 4 |
83.250 | 2 |
83 | 1 |
82.75 | 4 |
82.500 | 3 |
82.250 | 1 |
82.000 | 3 |
81.750 | 1 |
81.5 | 3 |
81.25 | 1 |
81.000 | 5 |
80.75 | 2 |
80.5 | 2 |
80.25 | 1 |
80.000 | 3 |
79.75 | 2 |
79.500 | 2 |
78.750 | 1 |
78 | 4 |
77.750 | 2 |
77.500 | 2 |
77.250 | 3 |
77 | 2 |
76.75 | 2 |
76.5 | 1 |
76.25 | 1 |
76 | 4 |
75.750 | 3 |
75.5 | 8 |
75.25 | 1 |
75 | 1 |
74.75 | 3 |
74.5 | 4 |
74.25 | 1 |
74 | 1 |
73.750 | 6 |
73.25 | 1 |
73 | 2 |
72.500 | 3 |
72.250 | 3 |
72 | 2 |
71.75 | 5 |
71.5 | 4 |
71.25 | 1 |
71.000 | 2 |
70.750 | 1 |
70.25 | 2 |
70 | 3 |
69.75 | 2 |
69.5 | 3 |
69.25 | 1 |
69 | 2 |
68.750 | 3 |
68.500 | 1 |
68.25 | 1 |
68 | 1 |
67.75 | 2 |
67.5 | 1 |
67 | 1 |
66.5 | 1 |
66.25 | 1 |
66.000 | 1 |
65.250 | 1 |
64 | 2 |
63.75 | 1 |
63.25 | 2 |
62.500 | 1 |
62 | 1 |
61.750 | 2 |
61 | 1 |
60.5 | 2 |
60.25 | 1 |
60.000 | 2 |
59.75 | 1 |
59.5 | 1 |
59.25 | 2 |
59.000 | 1 |
58.5 | 1 |
58.25 | 3 |
58 | 1 |
57.5 | 3 |
56.5 | 1 |
56.25 | 1 |
55.75 | 1 |
55.5 | 1 |
55.25 | 2 |
55 | 1 |
54.5 | 1 |
54.25 | 1 |
54 | 2 |
53.750 | 3 |
53.5 | 1 |
53.250 | 2 |
51.75 | 1 |
50.5 | 1 |
50.25 | 1 |
50 | 2 |
49 | 1 |
48.5 | 1 |
47.25 | 1 |
47 | 1 |
46.750 | 1 |
46.500 | 1 |
44.75 | 1 |
43.25 | 1 |
42.75 | 1 |
41.25 | 1 |
40.5 | 1 |
40 | 1 |
39.75 | 1 |
39 | 1 |
37 | 1 |
35.25 | 1 |
35 | 2 |
32.5 | 1 |
32.25 | 1 |
31.5 | 1 |
30 | 1 |
29.75 | 1 |
29.25 | 1 |
27.75 | 1 |
26.500 | 1 |
19.25 | 1 |
12.5 | 1 |
Main kha hu😔😔😔 kuch pata nahi
ReplyDelete