Last Updated: 12 Mar 2021
Disclaimer: - The data is collected through the survey.
- The data doesnot hold any guarantee.
- The data cannot be used for any other purpose except for the analysis of predicting the chances of oneself.
- The numbers in front of category indicates the number of students who participated in survey and opted for a particular category.
Marks List of all branches are posted on this page.
- Coal Preparation
- Community Development
- Mechanical
See an AD here
- Electrical
- Mining
- Personnel & HR
- Civil
- Systems
- Finance & Accounts
- Materials Management
Coal Preparation
OPEN : 13
OBC : 13
EWS : 3
SC : 4
ST : 1
Marks | No. of Students |
---|---|
142.000 | 2 |
141.000 | 1 |
137.000 | 2 |
136.000 | 2 |
135.000 | 4 |
134.000 | 2 |
133.000 | 3 |
132.000 | 4 |
129.000 | 2 |
128.000 | 2 |
125.000 | 2 |
124.000 | 2 |
123.000 | 1 |
122.000 | 2 |
121.000 | 1 |
118.000 | 1 |
91.000 | 1 |
Community Development
OPEN : 9
OBC : 5
EWS : 4
SC : 1
ST : 1
Marks | No. of Students |
---|---|
129.000 | 1 |
127.000 | 1 |
126.000 | 1 |
125.000 | 1 |
123.000 | 1 |
121.000 | 1 |
117.000 | 1 |
113.000 | 1 |
112.000 | 1 |
107.000 | 1 |
106.000 | 1 |
105.000 | 1 |
104.000 | 1 |
103.000 | 1 |
100.000 | 1 |
97.000 | 1 |
95.000 | 1 |
84.000 | 1 |
67.000 | 1 |
64.000 | 1 |
Mechanical
OPEN : 80
OBC : 114
EWS : 51
SC : 44
ST : 26
Marks | No. of Students |
---|---|
161.000 | 1 |
160.000 | 3 |
159.000 | 2 |
158.000 | 2 |
157.000 | 1 |
156.000 | 4 |
155.000 | 4 |
154.000 | 13 |
153.000 | 9 |
152.000 | 21 |
151.000 | 10 |
150.000 | 21 |
149.000 | 18 |
148.000 | 10 |
147.000 | 20 |
146.000 | 15 |
145.000 | 22 |
144.000 | 14 |
143.000 | 8 |
142.000 | 6 |
141.000 | 6 |
140.000 | 5 |
139.000 | 3 |
138.000 | 3 |
137.000 | 4 |
136.000 | 7 |
135.000 | 2 |
134.000 | 9 |
133.000 | 11 |
132.000 | 11 |
131.250 | 0 |
131.000 | 4 |
130.000 | 6 |
129.000 | 5 |
128.000 | 3 |
126.000 | 3 |
125.000 | 7 |
124.000 | 1 |
123.000 | 2 |
121.000 | 1 |
120.000 | 1 |
118.000 | 1 |
116.000 | 1 |
115.000 | 1 |
112.000 | 1 |
110.000 | 2 |
109.000 | 2 |
107.000 | 2 |
105.000 | 1 |
104.000 | 2 |
103.000 | 2 |
101.000 | 2 |
98.000 | 1 |
97.000 | 1 |
95.000 | 1 |
92.000 | 1 |
91.000 | 1 |
89.000 | 2 |
84.000 | 1 |
80.000 | 1 |
Electrical
OPEN : 100
OBC : 91
EWS : 52
SC : 31
ST : 13
Marks | No. of Students |
---|---|
163.000 | 1 |
160.000 | 2 |
159.000 | 1 |
158.000 | 1 |
157.000 | 1 |
156.000 | 3 |
155.000 | 7 |
154.000 | 2 |
153.000 | 4 |
152.000 | 6 |
151.000 | 2 |
150.000 | 5 |
149.000 | 6 |
148.000 | 6 |
147.000 | 10 |
146.000 | 7 |
145.000 | 16 |
144.000 | 13 |
143.000 | 14 |
142.000 | 22 |
141.000 | 13 |
140.000 | 10 |
139.000 | 9 |
138.000 | 15 |
137.000 | 7 |
136.000 | 9 |
135.000 | 1 |
134.000 | 5 |
133.000 | 2 |
132.000 | 5 |
131.000 | 8 |
130.000 | 8 |
129.000 | 2 |
128.000 | 4 |
127.000 | 8 |
126.000 | 3 |
125.000 | 2 |
124.000 | 3 |
123.000 | 1 |
122.000 | 4 |
121.000 | 4 |
120.000 | 2 |
119.000 | 5 |
118.000 | 1 |
117.000 | 2 |
116.000 | 2 |
115.000 | 2 |
114.000 | 1 |
109.000 | 3 |
108.000 | 1 |
107.000 | 2 |
106.000 | 1 |
105.000 | 2 |
104.000 | 1 |
100.000 | 2 |
98.000 | 2 |
94.000 | 1 |
90.000 | 1 |
89.000 | 3 |
87.000 | 1 |
75.000 | 1 |
73.000 | 2 |
Mining
OPEN : 100
OBC : 227
EWS : 77
SC : 95
ST : 44
Marks | No. of Students |
---|---|
160.000 | 1 |
146.000 | 1 |
145.000 | 1 |
144.000 | 2 |
143.000 | 1 |
142.000 | 1 |
141.000 | 2 |
140.000 | 1 |
139.000 | 5 |
138.000 | 7 |
137.000 | 7 |
136.000 | 5 |
135.000 | 5 |
134.000 | 12 |
133.000 | 10 |
132.000 | 7 |
131.000 | 12 |
130.000 | 10 |
129.000 | 13 |
128.000 | 16 |
127.000 | 7 |
126.000 | 18 |
125.000 | 13 |
124.000 | 15 |
123.000 | 23 |
122.000 | 16 |
121.000 | 23 |
120.000 | 21 |
119.000 | 21 |
118.000 | 16 |
117.000 | 22 |
116.000 | 6 |
115.000 | 27 |
114.000 | 14 |
113.000 | 19 |
112.000 | 20 |
111.000 | 13 |
110.000 | 6 |
109.000 | 16 |
108.000 | 10 |
107.000 | 7 |
106.000 | 11 |
105.000 | 11 |
104.000 | 4 |
103.000 | 6 |
102.000 | 8 |
101.000 | 6 |
100.000 | 4 |
99.000 | 6 |
98.000 | 2 |
97.000 | 1 |
96.000 | 2 |
95.000 | 3 |
94.000 | 4 |
93.000 | 4 |
92.000 | 3 |
91.000 | 1 |
90.000 | 2 |
89.000 | 1 |
88.000 | 1 |
86.000 | 1 |
84.000 | 1 |
83.000 | 2 |
82.000 | 1 |
81.000 | 1 |
74.000 | 1 |
73.000 | 1 |
72.000 | 1 |
68.000 | 1 |
60.000 | 1 |
55.000 | 1 |
52.000 | 1 |
Personnel & HR
OPEN : 17
OBC : 11
EWS : 8
SC : 14
ST : 7
Marks | No. of Students |
---|---|
161.000 | 1 |
155.000 | 1 |
148.000 | 2 |
147.000 | 2 |
146.000 | 1 |
145.000 | 1 |
144.000 | 3 |
143.000 | 3 |
142.000 | 2 |
141.000 | 3 |
140.000 | 2 |
139.000 | 1 |
138.000 | 2 |
137.000 | 4 |
136.000 | 1 |
135.000 | 3 |
134.000 | 1 |
133.000 | 1 |
132.000 | 2 |
131.000 | 4 |
130.000 | 3 |
129.000 | 2 |
128.000 | 2 |
127.000 | 2 |
125.000 | 1 |
124.000 | 1 |
122.000 | 1 |
112.000 | 1 |
110.000 | 1 |
107.000 | 1 |
106.000 | 1 |
99.000 | 1 |
89.000 | 1 |
88.000 | 1 |
Civil
OPEN : 14
OBC : 26
EWS : 12
SC : 11
ST : 8
Marks | No. of Students |
---|---|
165.000 | 1 |
163.000 | 1 |
162.000 | 1 |
161.000 | 1 |
160.000 | 4 |
159.000 | 1 |
158.000 | 3 |
157.000 | 3 |
156.000 | 2 |
155.000 | 4 |
153.000 | 6 |
152.000 | 4 |
151.000 | 3 |
150.000 | 4 |
149.000 | 6 |
148.000 | 4 |
147.000 | 2 |
146.000 | 3 |
145.000 | 2 |
143.000 | 1 |
142.000 | 2 |
141.000 | 3 |
139.000 | 1 |
138.000 | 2 |
126.000 | 1 |
124.000 | 2 |
122.000 | 1 |
93.000 | 1 |
91.000 | 1 |
89.000 | 1 |
81.000 | 1 |
Systems
OPEN : 12
OBC : 16
EWS : 3
SC : 9
ST : 6
Marks | No. of Students |
---|---|
158.000 | 1 |
156.000 | 1 |
155.000 | 1 |
154.000 | 1 |
152.000 | 3 |
151.000 | 2 |
150.000 | 1 |
149.000 | 2 |
148.000 | 1 |
147.000 | 1 |
146.000 | 2 |
145.000 | 1 |
144.000 | 2 |
143.000 | 2 |
142.000 | 4 |
141.000 | 2 |
140.000 | 2 |
137.000 | 3 |
136.000 | 1 |
135.000 | 2 |
134.000 | 1 |
133.000 | 2 |
132.000 | 2 |
131.000 | 1 |
123.000 | 1 |
115.000 | 1 |
111.000 | 1 |
109.000 | 1 |
75.000 | 1 |
Finance & Accounts
OPEN : 45
OBC : 60
EWS : 29
SC : 20
ST : 1
Marks | No. of Students |
---|---|
159.000 | 1 |
156.000 | 2 |
155.000 | 1 |
154.000 | 1 |
153.000 | 2 |
151.000 | 2 |
149.000 | 2 |
148.000 | 5 |
146.000 | 2 |
145.000 | 1 |
144.000 | 7 |
143.000 | 4 |
142.000 | 6 |
141.000 | 6 |
140.000 | 3 |
139.000 | 11 |
138.000 | 3 |
137.000 | 9 |
136.000 | 7 |
135.000 | 2 |
134.000 | 7 |
133.000 | 13 |
132.000 | 6 |
131.000 | 6 |
130.000 | 3 |
129.000 | 4 |
128.000 | 9 |
127.000 | 1 |
126.000 | 5 |
125.000 | 6 |
124.000 | 4 |
123.000 | 1 |
122.000 | 1 |
121.000 | 4 |
120.000 | 3 |
118.000 | 1 |
116.000 | 1 |
115.000 | 1 |
114.000 | 1 |
108.000 | 1 |
95.000 | 1 |
Materials Management
OPEN : 21
OBC : 13
EWS : 3
SC : 6
ST : 2
Marks | No. of Students |
---|---|
163.000 | 1 |
150.000 | 1 |
149.000 | 2 |
148.000 | 1 |
146.000 | 4 |
145.000 | 2 |
144.000 | 2 |
143.000 | 2 |
142.000 | 2 |
141.000 | 2 |
140.000 | 3 |
137.000 | 3 |
136.000 | 2 |
135.000 | 2 |
134.000 | 2 |
132.000 | 1 |
130.000 | 3 |
128.000 | 2 |
127.000 | 2 |
122.000 | 1 |
121.000 | 1 |
120.000 | 1 |
111.000 | 1 |
107.000 | 1 |
98.000 | 1 |
Please provide PWD section
ReplyDeleteHow do you get information
ReplyDelete